Ambient Logo Banner

Find the Weather for any City, State  
or Zipcode, or Country:

Powell, Wyoming Weather
Updated:
 
Details & Graphs
US Weather Maps
US Forecast Maps
US Health Maps
Links
Greenfield Estates Historical Data
 
Daily Summary for February 06, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 26.2 °F 29.6 °F 16.2 °F 23.6 °F
Dew Point: 19.4 °F 20.2 °F 8.1 °F 14.7 °F
Humidity: 75% 77% 57% 69%
Wind Speed: 0.0mph 22.0mph 1.0mph 8.3mph
Wind Gust: 0.0mph 28.0mph - -
WindCalm - -
Pressure: 30.36 in 30.36 in 30.27 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 06, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 18.8 °F 10.3 °F 30.27 in North 4.0 mph 6.0 mph 69% 0.00 in
00:05 18.2 °F 9.8 °F 30.27 in North 5.0 mph 5.0 mph 69% 0.00 in
00:10 18.3 °F 10.2 °F 30.28 in North 5.0 mph 6.0 mph 70% 0.00 in
00:15 18.9 °F 11.1 °F 30.27 in North 4.0 mph 6.0 mph 71% 0.00 in
00:20 19.3 °F 11.4 °F 30.28 in Calm   6.0 mph 71% 0.00 in
00:25 20.4 °F 12.8 °F 30.27 in Calm   4.0 mph 72% 0.00 in
00:30 21.1 °F 12.9 °F 30.27 in North 1.0 mph 4.0 mph 70% 0.00 in
00:35 20.7 °F 11.8 °F 30.28 in North 4.0 mph 5.0 mph 68% 0.00 in
00:40 19.6 °F 10.4 °F 30.28 in North 4.0 mph 6.0 mph 67% 0.00 in
00:45 18.9 °F 10.4 °F 30.28 in North 5.0 mph 6.0 mph 69% 0.00 in
00:50 18.8 °F 10.6 °F 30.28 in North 4.0 mph 6.0 mph 70% 0.00 in
00:55 18.7 °F 10.2 °F 30.28 in North 4.0 mph 6.0 mph 69% 0.00 in
01:00 18.8 °F 11.0 °F 30.28 in North 4.0 mph 6.0 mph 71% 0.00 in
01:05 18.9 °F 10.8 °F 30.27 in North 3.0 mph 5.0 mph 70% 0.00 in
01:10 18.8 °F 10.6 °F 30.27 in Calm   5.0 mph 70% 0.00 in
01:15 18.4 °F 10.6 °F 30.27 in North 4.0 mph 5.0 mph 71% 0.00 in
01:20 18.9 °F 11.7 °F 30.27 in North 4.0 mph 5.0 mph 73% 0.00 in
01:25 18.6 °F 10.1 °F 30.27 in North 4.0 mph 5.0 mph 69% 0.00 in
01:30 17.7 °F 9.3 °F 30.27 in North 2.0 mph 5.0 mph 69% 0.00 in
01:35 17.3 °F 9.5 °F 30.27 in North 4.0 mph 5.0 mph 71% 0.00 in
01:40 17.1 °F 9.0 °F 30.28 in North 5.0 mph 5.0 mph 70% 0.00 in
01:45 16.8 °F 9.4 °F 30.28 in North 5.0 mph 6.0 mph 72% 0.00 in
01:50 16.8 °F 9.4 °F 30.28 in North 5.0 mph 6.0 mph 72% 0.00 in
01:55 16.9 °F 9.1 °F 30.28 in North 4.0 mph 6.0 mph 71% 0.00 in
02:00 16.8 °F 8.7 °F 30.28 in North 4.0 mph 6.0 mph 70% 0.00 in
02:05 16.2 °F 8.1 °F 30.28 in North 4.0 mph 5.0 mph 70% 0.00 in
02:10 16.2 °F 8.5 °F 30.28 in North 4.0 mph 5.0 mph 71% 0.00 in
02:15 16.5 °F 9.4 °F 30.28 in North 6.0 mph 6.0 mph 73% 0.00 in
02:20 16.9 °F 9.4 °F 30.28 in North 3.0 mph 6.0 mph 72% 0.00 in
02:25 17.2 °F 10.1 °F 30.28 in North 5.0 mph 6.0 mph 73% 0.00 in
02:30 17.6 °F 10.1 °F 30.28 in North 3.0 mph 7.0 mph 72% 0.00 in
02:35 17.9 °F 10.7 °F 30.28 in North 6.0 mph 6.0 mph 73% 0.00 in
02:40 18.5 °F 10.7 °F 30.28 in North 4.0 mph 7.0 mph 71% 0.00 in
02:45 19.1 °F 10.9 °F 30.28 in North 3.0 mph 5.0 mph 70% 0.00 in
02:50 19.0 °F 10.2 °F 30.28 in North 5.0 mph 5.0 mph 68% 0.00 in
02:55 18.2 °F 9.8 °F 30.28 in North 4.0 mph 6.0 mph 69% 0.00 in
03:00 18.4 °F 10.3 °F 30.28 in North 2.0 mph 6.0 mph 70% 0.00 in
03:05 19.1 °F 11.6 °F 30.28 in North 1.0 mph 5.0 mph 72% 0.00 in
03:10 19.2 °F 10.4 °F 30.28 in North 1.0 mph 5.0 mph 68% 0.00 in
03:15 19.1 °F 10.9 °F 30.28 in Calm   5.0 mph 70% 0.00 in
03:20 18.8 °F 10.0 °F 30.28 in North 5.0 mph 6.0 mph 68% 0.00 in
03:25 19.0 °F 10.8 °F 30.28 in North 3.0 mph 5.0 mph 70% 0.00 in
03:30 19.4 °F 9.9 °F 30.28 in North 1.0 mph 5.0 mph 66% 0.00 in
03:35 20.0 °F 11.8 °F 30.28 in Calm   5.0 mph 70% 0.00 in
03:40 22.1 °F 13.5 °F 30.28 in North 5.0 mph 7.0 mph 69% 0.00 in
03:45 25.1 °F 15.0 °F 30.28 in North 6.0 mph 9.0 mph 65% 0.00 in
03:50 27.2 °F 15.6 °F 30.28 in North 5.0 mph 9.0 mph 61% 0.00 in
03:55 28.1 °F 15.6 °F 30.28 in North 1.0 mph 2.0 mph 59% 0.00 in
04:00 28.4 °F 15.5 °F 30.28 in Calm   5.0 mph 58% 0.00 in
04:05 28.0 °F 15.1 °F 30.28 in Calm     58% 0.00 in
04:10 27.8 °F 14.6 °F 30.28 in Calm   7.0 mph 57% 0.00 in
04:15 28.1 °F 15.6 °F 30.28 in North 6.0 mph 14.0 mph 59% 0.00 in
04:20 28.9 °F 16.0 °F 30.27 in North 9.0 mph 17.0 mph 58% 0.00 in
04:25 29.2 °F 16.3 °F 30.27 in North 15.0 mph 21.0 mph 58% 0.00 in
04:30 29.1 °F 16.2 °F 30.27 in North 15.0 mph 21.0 mph 58% 0.00 in
04:35 29.3 °F 16.4 °F 30.27 in North 10.0 mph 22.0 mph 58% 0.00 in
04:40 29.2 °F 16.3 °F 30.28 in North 10.0 mph 22.0 mph 58% 0.00 in
04:45 29.6 °F 16.6 °F 30.28 in North 14.0 mph 25.0 mph 58% 0.00 in
04:50 29.6 °F 16.2 °F 30.28 in North 17.0 mph 25.0 mph 57% 0.00 in
04:55 29.5 °F 16.6 °F 30.28 in North 11.0 mph 22.0 mph 58% 0.00 in
05:00 29.6 °F 16.6 °F 30.28 in North 18.0 mph 26.0 mph 58% 0.00 in
05:05 29.6 °F 17.0 °F 30.29 in North 15.0 mph 22.0 mph 59% 0.00 in
05:10 29.6 °F 17.0 °F 30.29 in North 15.0 mph 22.0 mph 59% 0.00 in
05:15 29.4 °F 17.6 °F 30.29 in North 10.0 mph 22.0 mph 61% 0.00 in
05:20 29.2 °F 17.8 °F 30.29 in North 14.0 mph 24.0 mph 62% 0.00 in
05:25 29.1 °F 18.5 °F 30.29 in North 14.0 mph 22.0 mph 64% 0.00 in
05:30 28.8 °F 18.2 °F 30.29 in North 18.0 mph 27.0 mph 64% 0.00 in
05:35 28.6 °F 18.3 °F 30.29 in North 16.0 mph 21.0 mph 65% 0.00 in
05:40 28.5 °F 18.2 °F 30.29 in North 18.0 mph 21.0 mph 65% 0.00 in
05:45 28.4 °F 18.5 °F 30.30 in North 10.0 mph 24.0 mph 66% 0.00 in
05:50 28.4 °F 18.5 °F 30.30 in North 17.0 mph 24.0 mph 66% 0.00 in
05:55 28.1 °F 18.6 °F 30.30 in North 22.0 mph 23.0 mph 67% 0.00 in
05:59 27.8 °F 19.0 °F 30.30 in North 22.0 mph 27.0 mph 69% 0.00 in
06:04 27.6 °F 19.1 °F 30.30 in North 16.0 mph 25.0 mph 70% 0.00 in
06:09 27.5 °F 19.4 °F 30.30 in North 20.0 mph 28.0 mph 71% 0.00 in
06:14 27.4 °F 19.6 °F 30.31 in North 17.0 mph 25.0 mph 72% 0.00 in
06:19 27.2 °F 19.4 °F 30.31 in North 14.0 mph 25.0 mph 72% 0.00 in
06:24 27.1 °F 19.3 °F 30.31 in North 15.0 mph 25.0 mph 72% 0.00 in
06:29 27.0 °F 19.8 °F 30.31 in North 18.0 mph 25.0 mph 74% 0.00 in
06:34 27.0 °F 19.8 °F 30.31 in North 13.0 mph 24.0 mph 74% 0.00 in
06:39 27.1 °F 19.9 °F 30.31 in North 15.0 mph 24.0 mph 74% 0.00 in
06:44 27.0 °F 19.8 °F 30.31 in North 13.0 mph 21.0 mph 74% 0.00 in
06:49 27.0 °F 20.1 °F 30.32 in North 15.0 mph 21.0 mph 75% 0.00 in
06:54 27.1 °F 20.2 °F 30.32 in North 11.0 mph 18.0 mph 75% 0.00 in
06:59 27.1 °F 20.2 °F 30.32 in North 13.0 mph 18.0 mph 75% 0.00 in
07:04 27.1 °F 20.2 °F 30.33 in North 10.0 mph 15.0 mph 75% 0.00 in
07:09 27.0 °F 20.1 °F 30.33 in North 5.0 mph 15.0 mph 75% 0.00 in
07:14 26.7 °F 19.9 °F 30.33 in North 10.0 mph 12.0 mph 75% 0.00 in
07:19 26.3 °F 19.8 °F 30.33 in North 8.0 mph 13.0 mph 76% 0.00 in
07:24 26.1 °F 19.9 °F 30.33 in North 7.0 mph 13.0 mph 77% 0.00 in
07:29 25.9 °F 19.7 °F 30.34 in North 9.0 mph 13.0 mph 77% 0.00 in
07:34 26.0 °F 19.8 °F 30.34 in North 7.0 mph 12.0 mph 77% 0.00 in
07:39 26.0 °F 19.5 °F 30.34 in North 5.0 mph 12.0 mph 76% 0.00 in
07:44 26.1 °F 19.6 °F 30.34 in Calm   10.0 mph 76% 0.00 in
07:49 26.3 °F 19.5 °F 30.34 in Calm   10.0 mph 75% 0.00 in
07:54 26.4 °F 19.2 °F 30.35 in Calm   4.0 mph 74% 0.00 in
07:59 26.6 °F 19.4 °F 30.35 in North 3.0 mph 4.0 mph 74% 0.00 in
08:04 26.3 °F 18.8 °F 30.35 in North 1.0 mph 5.0 mph 73% 0.00 in
08:09 26.1 °F 19.0 °F 30.35 in Calm   5.0 mph 74% 0.00 in
08:14 26.2 °F 19.4 °F 30.36 in Calm     75% 0.00 in
Compliments of Weather Underground

Contact the Webmaster

© Ambient Weather and Weather Underground
 Never base important decisions on this or any weather information obtained from the Internet
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00